For screen reader problems with this website, please call650-583-22216 5 0 5 8 3 2 2 2 1Standard carrier rates apply to texts.






Product Dimensions 41"h x 37"w x 40"d
Slight contoured seating cradles you while the divided back cushion and fully padded footrest provide comfort for your tired feet. A power reclining mechanism lets you change angles effortlessly from an upright to a fully reclined position with the touch of a button.Read More
$1,437.50
Save $230.00
Available in more than 250 fabric options
Also available in Performance fabrics - Revolution and LiveSmart
Power mechanism allows you to smoothly recline to any position.
Single USB port is included on the power button control.
*Price may vary according to customized selections. Recliner only, any other products that may be displayed are sold separately. Images may not reflect the actual size and color in images may differ in person. Contact store for customization options and fabric or finish availability.
Removable backs allow for easy lifting and maneuvering through doorways.
We stand behind what we make.
For over a century, Flexsteel has built products on the belief that furniture should be constructed with care and precision. Every detail counts, and we hold ourselves to that promise so you can have products that last for years.
General Specs | |
| Color | Available in a Variety of Colors |
| Color-Finish Name | Available in a Variety of Colors |
| Recliner Size | Standard |
| Recliner Mechanism | Power |
| Recliner Release | Power Buttons |
| Chair Features | Upholstered, USB Ports |
| Assembly Required | Contact Store For Details |
| Material | Fabric |
| Design Style | Transitional |
| Arm Height (cm.) | 63.5 |
| Arm Height (in.) | 25 |
| Seat Width ( in.) | 22 |
| Seat Width (cm) | 55.88 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 20 |
| Seat Height (cm.) | 50.8 |
| Width (in.) | 37 |
| Width (cm) | 93.98 |
| Depth (in.) | 40 |
| Depth (cm.) | 101.6 |
| Height (in.) | 41 |
| Height (cm.) | 104.14 |
| Shipping Width (in.) | 37 |
| Shipping Width (cm) | 93.98 |
| Shipping Depth (in.) | 40 |
| Shipping Depth (cm) | 101.6 |
| Shipping Height (in.) | 41 |
| Shipping Height (cm) | 104.14 |
| Product Weight (lbs.) | 116 |
| Product Weight (kg) | 52.62 |
| Weight Kilogram | 52.62 |
| Collection | Davis |
| Collection Code | 2902 |
| MPN | 6000000341 |
| Customizable | Yes |
| Customizable Features Upholstered Seating | Upholstery |
Additional Dimensions | |
| Open Depth | 67" / 170.18 cm |
| Wall Clearance | 5" / 12.7 cm |